Print speed | Color: up to 45 ppm
Black: up to 45 ppm |
Duty cycle | Up to 225,000 images/month |
Paper capacity | Tray 1: 100 sheets
Tray 2: 520 sheets
Tray (High-capacity tandem tray) (optional): 2,520 sheets
Tray (Three tray module) (optional): 1,560 sheets |
|
Finishing options | Dual Offset Catch Tray: 250+250-sheet tray
Office Finisher LX (Optional): 2-position stapling (optional: Hole punch), 2000-sheet tray
Booklet Maker for Office Finisher LX (Optional): adds booklet making (crease, saddle-stitch) with up to 15 sheets
Professional Finisher (Optional): Hole punch, Multi-position stapling, Saddle-stitch booklet maker, V-folding, 1500+500-sheet tray |
Standard paper capacity | 620 sheets |
|
|
Two-sided output | Standard |
First-page-out time, printing | As fast as 9 seconds color / 9 seconds black and white |
Maximum print resolution | Up to 1200 x 2400 x 1 dpi |
Processor speed | 1.33 GHz |
Print memory (standard) | 2 GB standard |
Hard drive | 160 GB (min) |
Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0 (optional: External wireless 802.11 b, g, n) |
Page Description Languages (PDL) | Adobe PDF-Direct version 1.6, Adobe PostScript® 3™, PCL® 5c emulation, PCL® 6 emulation |
Print features | Banner-size printing, Bi-directional driver, Booklet printing, Collation, Color By Words, Custom page size, Extended font/form storage, Internet Printing Protocol (IPP), Job Pipelining, N-up, PDF Direct, Personal Print, Personal Saved Print, PhaserSMART®, Print Around, Print submission tools, Run Black, SMart Duplex, Sample set, Scaling, Secure Print, Separator pages, Smart Trays, Watermarks |
Color management tools | PANTONE® Color calibrated solid-color simulations, PhaserCal® (optional: PhaserMatch 5.0 with PhaserMeter™ Color Measurement Device powered by X-Rite) |
|
Color standards | Adobe® PostScript® device-independent color, Apple ColorSync®, CIE International color standards, ICC |
Device management features | Cloning, Email alerts, Job Accounting, Job Tracker, PhaserSMART®, Print submission tools, Usage Analysis, Xerox CentreWare® Internet Services, Xerox CentreWare® Web |
OS support | Mac OS® version 10.5 or higher, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
PostScript® fonts | 139 |
PCL® fonts | 93 |
Accounting | Automatic Meter Read, Automatic Supplies Replenishment, Job Accounting, Usage Analysis Tool |
Standard security features | 802.1x, Configurable disk overwrite, IP filtering, IPSec, IPv6, Image overwrite security, Port control, SNMPv3, Secure HTTPS (SSL) |
Temperature (operating) | 50 - 90 ° F (10 - 32 ° C) |
Relative humidity (operating) | 15 - 85 % RH (noncondensing) |
ENERGY STAR | ENERGY STAR® qualified |
Certifications | Certified to UL 60950-1/CSA 60950-1-07, 2nd Edition, EMC Directive 2004/108/EC, EN 55024, EN 60950-1, 2nd Edition, FCC Part 15, Class A, Low Voltage Directive 2006/95/EC, RoHS Directive 2002/95/EC |
Egyptian Micro Solutions
EMS is the Egyptian premier Visual Communication Solutions system design and Integration Company. EMS designs, builds, and installs world-class audiovisual environments for all forms of Visual Communication, Collaboration, and Presentation systems. Fielding multiple teams of experts that include engineers, project managers.
No Comment to " Xerox - Phaser 7800 DN - Price : 15,150 L.E "