Print speed | Color: up to 35 ppm Black: up to 35 ppm | |||
Two-sided output | Standard | |||
Hard drive | Optional 80 GB | |||
Paper capacity | Tray 1 (Multipurpose tray): 100sheets Tray 2: 500 sheets Tray 3 (optional): 500 sheets Tray 4 (optional): 500 sheets Tray 5 (optional): 500 sheets | |||
Paper size | Tray 1 (Multipurpose tray): Custom sizes: 3.5 x 3.9 in. to 12.6 x 47.2 in. (89 x 99 mm to 320 x 1200 mm) Tray 2: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. (140 x 182 mm to 297 x 432 mm) Tray 3 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 4 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) Tray 5 (optional): Custom sizes: 5.5 x 7.2 in. to 13 x 18 in. (140 x 182 mm to 330 x 457 mm) | |||
Duty cycle | Up to 150,000 images/month | |||
Recommended monthly print volume | Up to 15,000 pages |
First-page-out time, printing | As fast as 7 seconds color / 7 seconds black and white |
Maximum print resolution | 1200 x 1200 dpi |
Processor | Freescale PowerGUICC™ III 1 GHz |
Print memory (standard/max) | 512 MB / 2 GB |
Connectivity | 10/100/1000BaseTX Ethernet, IPv6, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) |
Page Description Languages (PDL) | Adobe PostScript® 3™, PCL® 5c emulation, PDF 1.4 direct |
Print features | Auto registration, Banner sheets, Banner-size printing, Booklet printing (requires two-sided printing), Image rotation, Image smoothing, Mirror image, N-up, Overlays, Scaling |
OS support | Linux®, Mac OS® X version 10.3 or higher, Microsoft Windows 2000 Server Terminal Services with Citrix MetaFrame 1.8 or XP 1.0, Microsoft Windows 2000 Server Terminal Services with Citrix Presentation Server 4.0, Microsoft Windows 2003 Server Terminal Services with Citrix MetaFrame XP 1.0, Microsoft Windows 2003 Server Terminal Services with Citrix Presentation Server 4.0, Red Hat® 8-9, SUSE ™ 9, SUSE Linux Desktop 10, Windows® 2003 Server, Windows® 2008 Server, Windows® 8, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
Media Handling | |
---|---|
Maximum paper capacity | 2,100 sheets |
Output capacity | 400 sheets |
Font Support | |
---|---|
PostScript® fonts | 139 |
PCL® fonts | 81 |
Color Management | |
---|---|
Color management tools | Color by Words, PANTONE® Color approved solid-color simulations, Xerox Color Corrections |
Color correction modes | Automatic, Black and White, Commercial Press, Euroscale Press, ISO coated, ISO uncoated, Japan Color, LCD Display, None, SNAP Press, SWOP® Press, sRGB Display, sRGB Vivid |
Device Management | |
---|---|
Device management features | Auto IP, BOOTP/RARP, Configuration card, DHCP, Email alerts, Printer Neighborhood, Printer Setting Utility for Windows, PrintingScout™ Alert Notification, SNMP v.3, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox CentreWare® Web Network Management Utility, Xerox CentreWare® for HP® OpenView®, Xerox CentreWare® for Tivoli® NetView®, Xerox CentreWare® for Unicenter TNG®, Xerox Support Centre |
Network protocols | FTP, HTTP, HTTPs, IPP, LPR, SNMPv3, TCP/IP, UDP |
Electrical | |
---|---|
Power consumption | Operating : 670 W Standby : 95 W Power save: 11 W |
Certifications | |
---|---|
Certifications | CB Report (IEC 60950-1/EN 60950-1), CE Marked, Certified to UL 60950-1/CSA 60950-1-03, 1st Edition, FCC Part 15, Class A, RoHS Directive 2002/95/EC |
No Comment to " Xerox - Phaser 7500 DN - Price : 30,200 L.E "