Print speed | Color: up to 47 ppm
Black: up to 47 ppm |
Duty cycle | Up to 120,000 images/month |
Paper capacity | Tray 1 (Multipurpose tray): 150sheets
Tray 2: 550 sheets
Tray (optional): 550 sheets
Tray (optional): 550 sheets
Tray (High-capacity feeder) (optional): 1,100 sheets |
|
|
Finishing options | Office Finisher (Optional): 1000-sheet tray |
Two-sided output | Standard |
|
First-page-out time, printing | As fast as 8 seconds color / 7 seconds black and white |
Maximum print resolution | 2400 x 1200 dpi |
Processor speed | 1.25 GHz |
Print memory (standard/max) | 1 GB / 2 GB |
Connectivity | 10/100/1000 BaseT Ethernet, Apple® Bonjour, USB 2.0 (optional: External wireless) |
Page Description Languages (PDL) | Adobe PostScript® 3™, Direct PDF (with optional hard drive), PCL® 5e emulation, PCL® 6 emulation |
Print features | Bi-directional driver, Collation, Color By Words, Earth Smart, SMart Duplex, Watermarks |
Device management features | Email alerts, Xerox CentreWare® Internet Services, Xerox CentreWare® Web |
OS support | HP UX® 11i, HP-UX® 11.0, IBM AIX® 5, Mac OS® version 10.5 or higher, SUSE ™ 11.x, Solaris 10, Solaris 9, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Vista, Windows® XP |
PostScript® fonts | 173 |
PCL® fonts | 94 |
Color standards | Adobe® PostScript® device-independent color, Apple ColorSync®, CIE International color standards, ICC |
Color management tools | Color options, PANTONE® Color approved solid-color simulations |
Standard security features | 256 bit Hard Disk Encryption, 802.1x, FIPS 140-2 Encryption, HTTPS, IP filtering, IPPS, IPSec, IPv6, SMTP Authentication, SNMPv3, SSLv3 |
Optional security features | Image overwrite security |
Temperature (operating) | 50 - 90 ° F (10 - 32 ° C) |
Temperature (non-operating) | -4 - 104 ° F (-20 - 40 ° C) |
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Sound pressure levels | 59 dB (operating), 26 dB (standby) |
Sound power levels | 7.3 B (operating), 4.11 B (standby) |
Warm-up time (from sleep mode) | 35 seconds (approx) |
Certifications | CE Mark applicable to Directives 2006/95/EC and 2004/108/EC, FCC Part 15, Class A, GOST, Listed UL 60950-1/CSA 60950-1-07 |
Egyptian Micro Solutions
EMS is the Egyptian premier Visual Communication Solutions system design and Integration Company. EMS designs, builds, and installs world-class audiovisual environments for all forms of Visual Communication, Collaboration, and Presentation systems. Fielding multiple teams of experts that include engineers, project managers.
No Comment to " Xerox - Phaser 6700 DN - Price : 14,500 L.E "